STEM CELL:
QUESTION: Missouri voters may face a ballot proposal this fall dealing with stem cell research. The proposal would allow all types of stem-cell research allowed under federal law, including an embryonic stem-cell procedure known as somatic-cell nuclear transfer (SCNT), which uses an unfertilized human egg. Supporters say such research may be the only way to provide cures for diseases like diabetes, Parkinson's and cancer, and is not human cloning. Opponents say that embryonic stem cells have not yet provided cures, and that SCNT creates a cloned human embryo. Do you favor or oppose the ballot proposal?
FAVOR | OPPOSE | NOT SURE | |
ALL | 62% | 35% | 3% |
MEN | 64% | 34% | 2% |
WOMEN | 60% | 36% | 4% |
DEMOCRATS | 83% | 16% | 1% |
REPUBLICANS | 40% | 58% | 2% |
INDEPENDENTS | 64% | 28% | 8% |
WHITE | 59% | 39% | 2% |
BLACK | 83% | 8% | 9% |
OTHER | 83% | 9% | 8% |
18-19 | 68% | 31% | 1% |
30-44 | 55% | 39% | 6% |
45-59 | 62% | 35% | 3% |
60+ | 64% | 34% | 2% |
ST. LOUIS CITY | 84% | 14% | 2% |
ST.LOUIS SUB | 72% | 26% | 2% |
KANSAS CITY | 75% | 23% | 2% |
NORETH/SE | 44% | 51% | 4% |
SOUTHWEST | 44% | 51% | 5% |
QUESTION: Do you approve or disapprove of Archbishop Raymond Burke's efforts to influence the political debate about embryonic stem cell research and abortion?
APPROVE | DISAPPROVE | UNSURE | |
ALL | 37% | 56% | 7% |
MEN | 36% | 58% | 6% |
WOMEN | 38% | 54% | 8% |
DEMOCRATS | 23% | 71% | 6% |
REPUBLICANS | 56% | 38% | 6% |
INDEPENDENTS | 30% | 60% | 10% |
No comments:
Post a Comment
Please keep your comments civil and respectful!